Competitive Comparison
| Features | Aveo SmartPlane™ |
Cessna SkyCatcher™ |
Cirrus (Poland) FK-14 LSA |
| All touch-screen DigitalFlightDeck ™ avionics complete suite (AveoPilot, AveoNavigator, AveoEngineer, AveoSkyWayGPS, AveoTraffiCom, AveoFreeSpeech, AveoGLT, AveoFuelMiser) | √ | ||
| Airframe Ballistic Chute engineered for opening shock stresses | √ | √ | |
| Aveo 2ndChance ™ Airframe Impact/Flotation Air Cushion System | √ | ||
| Aveo SmartYoke ™ touchscreen yoke interface | √ | ||
| Aluminum flush-riveted low-drag skin and cold-drawn 1.7734 / 15CDV6 traceable aerospace tube airframe, TIG-welded, maximum structural integrity and crash-ability (same material used in Formula 1 welded chassis) | √ | ||
| 360º wrap-around cabin windows, tinted smoke or bronze | √ | ||
| AveoRAT ™ emergency power ram air turbine | √ | ||
| AveoFlash ™ LED strobe-position-nav-landing lights | √ | ||
| Adjustable pedals with toe brakes and adjustable seats | √ | ||
| Convenient storage compartments for flashlights, batteries, sunglasses | √ | ||
| Fold-Up Approach plate holder with red led lighting in glareshield center | √ | ||
| Color-coded LED-lit switches | √ | ||
| Arm Rest Center Console | √ | ||
| Fold-up Keyless Remote-Entry Cockpit Doors | √ | ||
| AveoBeam ™ HI-BRITE LED Landing Lights and External Cabin Courtesy Lights | √ | ||
| AveoLoad ™ real-time aircraft weight and C.G. and G-force sensors and display prevent taking off overweight or out of C.G. | √ | ||
| Electronic checklists | √ | ||
| Wing-leading edge removable fuel tanks, locking fuel caps | √ | ||
| Automobile quality interior trim and upholstery | √ | ||
| Separate baggage door, but accessible from cockpit also | √ | ||
| Windshield defrost and 4 air vent outlets, 2 behind high-ventilation seats | √ | ||
| 3 blade composite low-noise prop, 4 blade optional | √ | ||
| Aviation Survival Pack | √ |
